Overview | |||
---|---|---|---|
Base MSRP | $41,244 | $44,605 | |
EPA Classification | Small Station Wagons | Compact Cars | |
Drivetrain | Front Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 4.6 | 5.7 | |
EnerGuide Estimate - Hwy (L/100 km) | 4.9 | 6.2 | |
Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
Displacement | 1.6 L/96 | 2.0 L/121 | |
SAE Net Horsepower @ RPM | 180 @ 5700 | 181 @ 6000 | |
SAE Net Torque @ RPM | 195 | ||
Passenger Capacity | 5 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small Station Wagons | Compact Cars | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 4.6 L/100 km | 5.7 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 4.9 L/100 km | 6.2 L/100 km | |
Powertrain | |||
Drivetrain | Front Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 4.6 L/100 km | 5.7 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 4.9 L/100 km | 6.2 L/100 km | |
Engine Order Code | |||
Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
Displacement | 1.6 L/96 | 2.0 L/121 | |
Fuel System | Gasoline Direct Injection | Port/Direct Injection | |
SAE Net Horsepower @ RPM | 180 @ 5700 | 181 @ 6000 | |
SAE Net Torque @ RPM | 195 | ||
Trans Order Code | |||
Trans Type | 6 | 1 | |
Trans Description Cont. | Auto-Shift Manual w/OD | CVT w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 3.60 | 2.24 - 0.45 | |
Second Gear Ratio (:1) | 2.22 | ||
Third Gear Ratio (:1) | 1.37 | ||
Fourth Gear Ratio (:1) | 0.95 | ||
Fifth Gear Ratio (:1) | 0.98 | ||
Sixth Gear Ratio (:1) | 0.77 | ||
Reverse Ratio (:1) | 3.60 | 3.32 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 4.44 | 3.60 | |
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | |||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 5 | 5 | |
Passenger Volume (ft³) | 105.1 | 88.6 | |
Front Head Room (in) | 40.5 | 35.7 | |
Front Leg Room (in) | 41.5 | 42 | |
Front Shoulder Room (in) | 56.3 | 55 | |
Front Hip Room (in) | 53.3 | 53.9 | |
Second Head Room (in) | 39.6 | 36.3 | |
Second Leg Room (in) | 39.8 | 33.1 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Front Wheel Drive | Standard | N/A | |
4 Cylinder Engine | Standard | Standard | |
Power Steering | Standard | Standard | |
6-Speed A/T | Standard | N/A | |
Aluminum Wheels | Standard | Standard | |
A/T | Standard | Standard | |
Transmission w/Dual Shift Mode | Standard | Standard | |
Tire Pressure Monitor | Standard | Standard | |
Plug-In Electric/Gas | Standard | N/A | |
All Wheel Drive | N/A | Standard | |
Aluminum Wheels (Option) | N/A | Standard | |
CVT Transmission | N/A | Standard | |
Gas/Electric Hybrid | N/A | Standard | |
Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
Wheel Locks | N/A | Standard |
Exterior | |||
---|---|---|---|
Tires - Front All-Season | Standard | N/A | |
Tires - Rear All-Season | Standard | N/A | |
Generic Sun/Moonroof | N/A | Standard | |
Sun/Moonroof | N/A | Standard | |
Tires - Front Performance | N/A | Standard | |
Tires - Rear Performance | N/A | Standard |
Interior | |||
---|---|---|---|
Climate Control | Standard | Standard | |
Multi-Zone A/C | Standard | Standard | |
A/C | Standard | Standard | |
Security System | Standard | Standard | |
AM/FM Stereo | Standard | Standard | |
Cruise Control | Standard | Standard | |
Rear Defrost | Standard | Standard | |
Floor Mats | Standard | Standard | |
Keyless Entry | Standard | Standard | |
Power Door Locks | Standard | Standard | |
Heated Mirrors | Standard | Standard | |
Power Mirror(s) | Standard | Standard | |
Navigation System | Standard | Standard | |
Pass-Through Rear Seat | Standard | Standard | |
Cloth Seats (Option) | Standard | N/A | |
Cloth Seats | Standard | N/A | |
Bucket Seats | Standard | Standard | |
Adjustable Steering Wheel | Standard | Standard | |
Power Windows | Standard | Standard | |
Intermittent Wipers | Standard | Standard | |
Satellite Radio | Standard | Standard | |
MP3 Player | Standard | Standard | |
Heated Front Seat(s) | Standard | Standard | |
Privacy Glass | Standard | N/A | |
Variable Speed Intermittent Wipers | Standard | Standard | |
Steering Wheel Audio Controls | Standard | Standard | |
Immobilizer | Standard | Standard | |
Driver Vanity Mirror | Standard | Standard | |
Passenger Vanity Mirror | Standard | Standard | |
Driver Illuminated Vanity Mirror | Standard | Standard | |
Passenger Illuminated V |