Overview | |||
---|---|---|---|
Base MSRP | 53,260 | 57,700 | |
EPA Classification | Large Cars | Midsize Cars | |
Drivetrain | Front Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.8 | ||
EnerGuide Estimate - Hwy (L/100 km) | 8.3 | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Electric | |
Displacement | 2.0 L/122 | ||
SAE Net Horsepower @ RPM | 315 @ 6500 | 299 | |
SAE Net Torque @ RPM | 310 @ 2600 | 361 | |
Passenger Capacity | 4 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Large Cars | Midsize Cars | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | L/100 km | |
Powertrain | |||
Drivetrain | Front Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | L/100 km | |
Engine Order Code | |||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Electric | |
Displacement | 2.0 L/122 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 315 @ 6500 | 299 | |
SAE Net Torque @ RPM | 310 @ 2600 | 361 | |
Trans Order Code | |||
Trans Type | 6 | 1 | |
Trans Description Cont. | Manual w/OD | Automatic | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 3.62 | ||
Second Gear Ratio (:1) | 2.12 | ||
Third Gear Ratio (:1) | 1.53 | ||
Fourth Gear Ratio (:1) | 1.12 | ||
Fifth Gear Ratio (:1) | 0.91 | ||
Sixth Gear Ratio (:1) | 0.73 | ||
Reverse Ratio (:1) | 3.76 | ||
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.84 | ||
Cold Cranking Amps @ 0° F (Primary) | 760 | ||
Maximum Alternator Capacity (amps) | |||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 4 | 5 | |
Passenger Volume (ft³) | 99 | ||
Front Head Room (in) | 39.3 | 41.3 | |
Front Leg Room (in) | 42.3 | 42.2 | |
Front Shoulder Room (in) | 57 | 54.6 | |
Front Hip Room (in) | 54.3 | 53.7 | |
Second Head Room (in) | 37.1 | 37 | |
Second Leg Room (in) | 37.4 | 33.9 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential | Standard | N/A | |
Front Wheel Drive | Standard | N/A | |
4 Cylinder Engine | Standard | N/A | |
Turbocharged | Standard | N/A | |
Gasoline Fuel | Standard | N/A | |
Power Steering | Standard | Standard | |
6-Speed M/T | Standard | N/A | |
Aluminum Wheels (Option) | Standard | Standard | |
Aluminum Wheels | Standard | Standard | |
M/T | Standard | N/A | |
Active Suspension | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
Rear Wheel Drive | N/A | Standard | |
A/T | N/A | Standard | |
Electric Fuel System | N/A | Standard | |
Tow Hitch (Option) | N/A | Standard | |
1-Speed A/T | N/A | Standard | |
Electric Motor | N/A | Standard | |
Plug-In Electric Fast Charge | N/A | Standard |
Exterior | |||
---|---|---|---|
Tires - Front Performance | Standard | Standard | |
Tires - Rear Performance | Standard | Standard | |
Tires - Front Performance (Option) | N/A | Standard | |
Tires - Rear Performance (Option) | N/A | Standard |
Interior | |||
---|---|---|---|
Climate Control | Standard | Standard | |
Multi-Zone A/C | Standard | Standard | |
A/C | Standard | Standard | |
Security System | Standard | Standard | |
AM/FM Stereo | Standard | N/A | |
Cruise Control | Standard | Standard | |
Rear Defrost | Standard | Standard | |
Floor Mats (Option) | Standard | Standard | |
Floor Mats | Standard | N/A | |
Keyless Entry | Standard | Standard | |
Power Door Locks | Standard | Standard | |
Heated Mirrors | Standard | Standard | |
Power Mirror(s) | Standard | Standard | |
Navigation System | Standard | Standard | |
Pass-Through Rear Seat | Standard | Standard | |
Bucket Seats | Standard | Standard | |
Adjustable Steering Wheel | Standard | Standard | |
Power Windows | Standard | Standard | |
Intermittent Wipers | Standard | Standard | |
Premium Sound System | Standard | N/A | |
Satellite Radio | Standard | Standard | |
MP3 Player | Standard | Standard | |
Variable Speed Intermittent Wipers | Standard | Standard | |
Steering Wheel Audio Controls | Standard | Standard | |
Immobilizer | Standard | Standard | |
Luggage Rack (Option) | Standard | Standard | |
Auto-Dimming Rearview Mirror | Standard | Standard | |
Driver Vanity Mirror | Standard | Standard | |
Passenger Vanity Mirror | Standard | Standard | |
Driver Illuminated Vanity Mirror | Standard | Standard | |
Passenger Illuminated Visor Mirror | Standard | Standard | |
Rear Parking Aid | Standard | Standard | |
Leather Steering Wheel | Standard | N/A | |
Trip Computer | Standard | Standard | |
Bluetooth Connection | Standard | Standard | |
Back-Up Camera | Standard | Standard | |
Keyless Start | Standard | Standard | |
Auxiliary Audio Input | Standard | Standard | |
Cargo Shade |