Overview | |||
---|---|---|---|
Base MSRP | $37,225 | $34,945 | |
EPA Classification | Small SUV 2WD | 2WD Sport Utility Vehicle | |
Drivetrain | Front Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 8.4 | 9.8 | |
EnerGuide Estimate - Hwy (L/100 km) | 7.1 | 8.1 | |
Engine Type | Intercooled Turbo Regular Unleaded I-4 | Turbocharged Gas I4 | |
Displacement | 1.5 L/91 | 1.5L/-TBD- | |
SAE Net Horsepower @ RPM | 190 @ 6000 | 175 @ 5800 | |
SAE Net Torque @ RPM | 179 @ 1700 | 203 @ 2000 - 4000 | |
Passenger Capacity | 5 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 2WD | 2WD Sport Utility Vehicle | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 8.4 L/100 km | 9.8 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 7.1 L/100 km | 8.1 L/100 km | |
Powertrain | |||
Drivetrain | Front Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 8.4 L/100 km | 9.8 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 7.1 L/100 km | 8.1 L/100 km | |
Engine Order Code | LSD | ||
Engine Type | Intercooled Turbo Regular Unleaded I-4 | Turbocharged Gas I4 | |
Displacement | 1.5 L/91 | 1.5L/-TBD- | |
Fuel System | Gasoline Direct Injection | Direct Injection | |
SAE Net Horsepower @ RPM | 190 @ 6000 | 175 @ 5800 | |
SAE Net Torque @ RPM | 179 @ 1700 | 203 @ 2000 - 4000 | |
Trans Order Code | M3U | ||
Trans Type | 1 | 9 | |
Trans Description Cont. | CVT w/OD | Automatic | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 2.65 - 0.41 | 4.69 | |
Second Gear Ratio (:1) | 3.31 | ||
Third Gear Ratio (:1) | 3.01 | ||
Fourth Gear Ratio (:1) | 2.44 | ||
Fifth Gear Ratio (:1) | 1.92 | ||
Sixth Gear Ratio (:1) | 1.44 | ||
Reverse Ratio (:1) | 2.65 | 2.96 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 5.64 | 3.47 | |
Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
Maximum Alternator Capacity (amps) | - TBD - | ||
Total Cooling System Capacity (qts) | - TBD - | ||
Dimensions | |||
Passenger Capacity | 5 | 5 | |
Passenger Volume (ft³) | 106 | 103.2 | |
Front Head Room (in) | 40 | 40.0 | |
Front Leg Room (in) | 41.3 | 40.9 | |
Front Shoulder Room (in) | 57.9 | 57.2 | |
Front Hip Room (in) | 55.6 | 54.4 | |
Second Head Room (in) | 38.2 | 38.5 | |
Second Leg Room (in) | 41 | 39.7 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Front Wheel Drive | Standard | Standard | |
4 Cylinder Engine | Standard | Standard | |
Turbocharged | Standard | Standard | |
Gasoline Fuel | Standard | Standard | |
Power Steering | Standard | N/A | |
Aluminum Wheels (Option) | Standard | Standard | |
A/T | Standard | Standard | |
CVT Transmission | Standard | N/A | |
Tow Hitch (Option) | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
Wheel Locks (Option) | Standard | Standard | |
Wheel Covers | Standard | N/A | |
Steel Wheels (Option) | Standard | N/A | |
Steel Wheels | Standard | N/A | |
4 Cylinder Engine (Option) | N/A | Standard | |
Turbocharged (Option) | N/A | Standard | |
Gasoline Fuel (Option) | N/A | Standard | |
Aluminum Wheels | N/A | Standard | |
A/T (Option) | N/A | Standard | |
Transmission w/Dual Shift Mode | N/A | Standard | |
9-Speed A/T (Option) | N/A | Standard | |
9-Speed A/T | N/A | Standard |
Exterior | |||
---|---|---|---|
Running Boards/Side Steps (Option) | Standard | Standard | |
Tires - Front All-Season (Option) | Standard | Standard | |
Tires - Front All-Season | Standard | Standard | |
Tires - Rear All-Season (Option) | Standard | Standard | |
Tires - Rear All-Season | Standard | Standard | |
Temporary Spare Tire | Standard | Standard | |
Generic Sun/Moonroof (Option) | N/A | Standard | |
Sun/Moonroof (Option) | N/A | Standard | |
Tires - Front Performance (Option) | N/A | Standard | |
Tires - Rear Performance (Option) | N/A | Standard |
Interior | |||
---|---|---|---|
Climate Control | Standard | Standard | |
Multi-Zone A/C | Standard | Standard | |
A/C | Standard | Standard | |
Security System | Standard | Standard | |
AM/FM Stereo | Standard | Standard | |
Cruise Control | Standard | Standard | |
Rear Defrost | Standard | Standard | |
Floor Mats | Standard | Standard | |
Keyless Entry | Standard | Standard | |
Power Door Locks | Standard | Standard | |
Heated Mirrors | Standard | Standard | |
Power Mirror(s) | Standard | Standard | |
Pass-Through Rear Seat | Standard | Standard | |
Cloth Seats (Option) | Standard | Standard | |
Cloth Seats | Standard | Standard | |
Bucket Seats | Standard | Standard | |
Adjustable Steering Wheel | Standard | N/A | |
Power Windows | Standard | Standard | |
Intermittent Wipers | Standard | N/A | |
MP3 Player | Standard | Standard | |
Heated Front Seat(s) | Standard | Standard | |
Privacy Glass | Standard | Standard | |
Steering Wheel Audio Controls | Standard | Standard | |
Immobilizer | Standard | N/A | |
Luggage Rack (Option) | Standard | Standard | |
Driver Vanity Mirror | Standard | N/A | |
Passenger Vanity Mirror | Standard | N/A | |
Rear Parking Aid (Option) | Standard | Standard | |
Trip Computer | Standard | Standard | |
Bluetooth Connection | Standard | Standard | |
Telematics | Standard | Standard | |
Remote Engine Start | Standard | Standard | |
Back-Up Camera | Standard | Standard | |
Keyless Start | Standard | Standard | |
Auxiliary Audio Input | Standard | Standard | |
Cargo Shade (Option) | Standard | Standard | |
Rear Bench Seat | Standard | Standard | |
Heated Steering Wheel (Option) | Standard | N/A | |
Adaptive Cruise Control | Standard | N/A | |
Smart Device Integration | Standard | Standard | |
LED Headlights | Standard | N/A | |
Requires Subscription | Standard | Standard | |
Cruise Control Steering |