Overview | |||
---|---|---|---|
Base MSRP | $64,720 | $71,015 | |
EPA Classification | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - | - TBD - | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - | - TBD - | |
Engine Type | Regular Unleaded V-8 | Intercooled Turbo Diesel I-4 | |
Displacement | 6.8 L/415 | 2.0 L/119 | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 211 @ 3800 | |
SAE Net Torque @ RPM | 445 @ 4000 | 332 @ 1400 | |
Passenger Capacity | 3 | 2 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | - TBD - L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | - TBD - L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | - TBD - L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | - TBD - L/100 km | |
Engine Order Code | 99A | M5N | |
Engine Type | Regular Unleaded V-8 | Intercooled Turbo Diesel I-4 | |
Displacement | 6.8 L/415 | 2.0 L/119 | |
Fuel System | Sequential MPI | Diesel Direct Injection | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 211 @ 3800 | |
SAE Net Torque @ RPM | 445 @ 4000 | 332 @ 1400 | |
Trans Order Code | 44F | G43 | |
Trans Type | 10 | 9 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | 5.53 | |
Second Gear Ratio (:1) | 2.98 | 3.24 | |
Third Gear Ratio (:1) | 2.15 | 2.25 | |
Fourth Gear Ratio (:1) | 1.77 | 1.64 | |
Fifth Gear Ratio (:1) | 1.52 | 1.21 | |
Sixth Gear Ratio (:1) | 1.27 | 1.00 | |
Reverse Ratio (:1) | 4.87 | 4.90 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 750 | ||
Maximum Alternator Capacity (amps) | 160 | 250 | |
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 3 | 2 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 40.8 | 47.3 | |
Front Leg Room (in) | 43.9 | 38.9 | |
Front Shoulder Room (in) | 66.7 | 67.4 | |
Front Hip Room (in) | 62.5 | 63.7 | |
Second Head Room (in) | |||
Second Leg Room (in) |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | N/A | |
Locking/Limited Slip Differential | Standard | N/A | |
Rear Wheel Drive | Standard | Standard | |
Dual Rear Wheels | Standard | Standard | |
8 Cylinder Engine (Option) | Standard | N/A | |
8 Cylinder Engine | Standard | N/A | |
Turbocharged (Option) | Standard | N/A | |
Diesel Fuel (Option) | Standard | N/A | |
Gasoline Fuel (Option) | Standard | N/A | |
Power Steering | Standard | Standard | |
Aluminum Wheels (Option) | Standard | N/A | |
A/T (Option) | Standard | N/A | |
A/T | Standard | Standard | |
Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
Transmission w/Dual Shift Mode | Standard | Standard | |
Tow Hitch | Standard | N/A | |
Tire Pressure Monitor | Standard | N/A | |
Wheel Covers (Option) | Standard | N/A | |
Steel Wheels (Option) | Standard | Standard | |
Steel Wheels | Standard | Standard | |
Flex Fuel Capability (Option) | Standard | N/A | |
Flex Fuel Capability | Standard | N/A | |
10-Speed A/T (Option) | Standard | N/A | |
10-Speed A/T | Standard | N/A | |
Dual Rear Wheels (Option) | N/A | Standard | |
4 Cylinder Engine | N/A | Standard | |
Turbocharged | N/A | Standard | |
Diesel Fuel | N/A | Standard | |
Tire Pressure Monitor (Option) | N/A | Standard | |
9-Speed A/T | N/A | Standard |
Exterior | |||
---|---|---|---|
Bed Liner (Option) | Standard | N/A | |
Pickup Bed Tonneau Cover (Option) | Standard | N/A | |
Integrated Tailgate Step (Option) | Standard | N/A | |
Running Boards/Side Steps (Option) | Standard | N/A | |
Tires - Front All-Season (Option) | Standard | Standard | |
Tires - Front All-Season | Standard | Standard | |
Tires - Front All-Terrain (Option) | Standard | N/A | |
Tires - Rear All-Season (Option) | Standard | Standard | |
Tires - Rear All-Season | Standard | Standard | |
Tires - Rear All-Terrain (Option) | Standard | N/A | |
Conventional Spare Tire | Standard | Standard |
Interior | |||
---|---|---|---|
A/C | Standard | Standard | |
AM/FM Stereo | Standard | Standard | |
Cruise Control | Standard | Standard | |
Keyless Entry | Standard | Standard | |
Power Door Locks | Standard | Standard | |
Heated Mirrors | Standard | Standard | |
Power Mirror(s) | Standard | Standard | |
Cloth Seats (Option) | Standard | Standard | |
Vinyl Seats (Option) | Standard | N/A | |
Vinyl Seats | Standard | N/A | |
Split Bench Seat (Option) | Standard | N/A | |
Split Bench Seat | Standard | N/A | |
Adjustable Steering Wheel | Standard | Standard | |
Power Windows | Standard | Standard | |
Intermittent Wipers | Standard | Standard | |
MP3 Player | Standard | Standard | |
Fog Lamps (Option) | Standard | Standard | |
Variable Speed Intermittent Wipers | Standard | N/A | |
Steering Wheel Audio Controls | Standard | Standard | |
Immobilizer | Standard | Standard | |
Passenger Vanity Mirror | Standard | N/A | |
Rear Parking Aid (Option) | Standard | N/A | |
Driver Adjustable Lumbar (Option) | Standard | Standard | |
Driver Adjustable Lumbar | Standard | N/A | |
Trip Computer | Standard | N/A | |
Bluetooth Connection | Standard | Standard | |
Telematics | Standard | Standard | |
Remote Engine Start | Standard | N/A | |
Back-Up Camera (Option) | Standard | N/A | |
Back-Up Camera | Standard | N/A | |
Auxiliary Audio Input | Standard | Standard | |
WiFi Hotspot | Standard | N/A | |
Smart Device Integration | Standard | N/A | |
Aerial View Display System (Option) | Standard | N/A | |
Requires Subscription |