Overview | |||
---|---|---|---|
Base MSRP | $41,290 | $34,945 | |
EPA Classification | Small SUV 4WD | 2WD Sport Utility Vehicle | |
Drivetrain | Four Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 9.3 | 9.8 | |
EnerGuide Estimate - Hwy (L/100 km) | 8.1 | 8.1 | |
Engine Type | Intercooled Turbo Regular Unleaded I-3 | Turbocharged Gas I4 | |
Displacement | 1.5 L/91 | 1.5L/-TBD- | |
SAE Net Horsepower @ RPM | 181 @ 6000 | 175 @ 5800 | |
SAE Net Torque @ RPM | 190 @ 3000 | 203 @ 2000 - 4000 | |
Passenger Capacity | 5 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | 2WD Sport Utility Vehicle | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 9.3 L/100 km | 9.8 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.1 L/100 km | 8.1 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 9.3 L/100 km | 9.8 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.1 L/100 km | 8.1 L/100 km | |
Engine Order Code | 996 | LSD | |
Engine Type | Intercooled Turbo Regular Unleaded I-3 | Turbocharged Gas I4 | |
Displacement | 1.5 L/91 | 1.5L/-TBD- | |
Fuel System | Port/Direct Injection | Direct Injection | |
SAE Net Horsepower @ RPM | 181 @ 6000 | 175 @ 5800 | |
SAE Net Torque @ RPM | 190 @ 3000 | 203 @ 2000 - 4000 | |
Trans Order Code | 448 | M3U | |
Trans Type | 8 | 9 | |
Trans Description Cont. | Automatic w/OD | Automatic | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.69 | 4.69 | |
Second Gear Ratio (:1) | 3.31 | 3.31 | |
Third Gear Ratio (:1) | 3.01 | 3.01 | |
Fourth Gear Ratio (:1) | 1.92 | 2.44 | |
Fifth Gear Ratio (:1) | 1.45 | 1.92 | |
Sixth Gear Ratio (:1) | 1.00 | 1.44 | |
Reverse Ratio (:1) | 2.96 | 2.96 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.80 | 3.47 | |
Cold Cranking Amps @ 0° F (Primary) | 760 | - TBD - | |
Maximum Alternator Capacity (amps) | - TBD - | ||
Total Cooling System Capacity (qts) | - TBD - | ||
Dimensions | |||
Passenger Capacity | 5 | 5 | |
Passenger Volume (ft³) | 105.7 | 103.2 | |
Front Head Room (in) | 41.5 | 40.0 | |
Front Leg Room (in) | 42.4 | 40.9 | |
Front Shoulder Room (in) | 57.3 | 57.2 | |
Front Hip Room (in) | 55.2 | 54.4 | |
Second Head Room (in) | 41.7 | 38.5 | |
Second Leg Room (in) | 36.9 | 39.7 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Four Wheel Drive | Standard | N/A | |
3 Cylinder Engine (Option) | Standard | N/A | |
3 Cylinder Engine | Standard | N/A | |
Turbocharged (Option) | Standard | Standard | |
Turbocharged | Standard | Standard | |
Gasoline Fuel (Option) | Standard | Standard | |
Gasoline Fuel | Standard | Standard | |
Power Steering | Standard | N/A | |
Aluminum Wheels (Option) | Standard | Standard | |
Aluminum Wheels | Standard | Standard | |
A/T (Option) | Standard | Standard | |
A/T | Standard | Standard | |
Tow Hitch (Option) | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
8-Speed A/T (Option) | Standard | N/A | |
8-Speed A/T | Standard | N/A | |
Front Wheel Drive | N/A | Standard | |
4 Cylinder Engine (Option) | N/A | Standard | |
4 Cylinder Engine | N/A | Standard | |
Transmission w/Dual Shift Mode | N/A | Standard | |
Wheel Locks (Option) | N/A | Standard | |
9-Speed A/T (Option) | N/A | Standard | |
9-Speed A/T | N/A | Standard |
Exterior | |||
---|---|---|---|
Generic Sun/Moonroof (Option) | Standard | Standard | |
Sun/Moonroof (Option) | Standard | Standard | |
Tires - Front All-Season (Option) | Standard | Standard | |
Tires - Front All-Season | Standard | Standard | |
Tires - Front All-Terrain (Option) | Standard | N/A | |
Tires - Rear All-Season (Option) | Standard | Standard | |
Tires - Rear All-Season | Standard | Standard | |
Tires - Rear All-Terrain (Option) | Standard | N/A | |
Temporary Spare Tire | Standard | Standard | |
Conventional Spare Tire (Option) | Standard | N/A | |
Running Boards/Side Steps (Option) | N/A | Standard | |
Tires - Front Performance (Option) | N/A | Standard | |
Tires - Rear Performance (Option) | N/A | Standard |
Interior | |||
---|---|---|---|
Climate Control | Standard | Standard | |
A/C | Standard | Standard | |
Security System | Standard | Standard | |
AM/FM Stereo | Standard | Standard | |
Cruise Control | Standard | Standard | |
Rear Defrost | Standard | Standard | |
Floor Mats (Option) | Standard | Standard | |
Floor Mats | Standard | Standard | |
Keyless Entry (Option) | Standard | N/A | |
Keyless Entry | Standard | Standard | |
Power Door Locks (Option) | Standard | N/A | |
Power Door Locks | Standard | Standard | |
Heated Mirrors | Standard | Standard | |
Power Mirror(s) | Standard | Standard | |
Navigation System (Option) |