Overview | |||
---|---|---|---|
Base MSRP | $35,355 | $41,244 | |
EPA Classification | Subcompact Cars | Small SUV 4WD | |
Drivetrain | Rear Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.6 | 9.4 | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 | 8.7 | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
Displacement | 2.3 L/140 | 1.6 L/98 | |
SAE Net Horsepower @ RPM | 310 @ 5500 | 195 @ 6000 | |
SAE Net Torque @ RPM | 350 @ 3000 | 195 @ 1600 | |
Passenger Capacity | 4 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Subcompact Cars | Small SUV 4WD | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 11.6 L/100 km | 9.4 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 8.7 L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.6 L/100 km | 9.4 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 8.7 L/100 km | |
Engine Order Code | 99H | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
Displacement | 2.3 L/140 | 1.6 L/98 | |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 310 @ 5500 | 195 @ 6000 | |
SAE Net Torque @ RPM | 350 @ 3000 | 195 @ 1600 | |
Trans Order Code | 44X | ||
Trans Type | 6 | 8 | |
Trans Description Cont. | Manual w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.24 | 4.72 | |
Second Gear Ratio (:1) | 2.54 | 2.91 | |
Third Gear Ratio (:1) | 1.67 | 1.86 | |
Fourth Gear Ratio (:1) | 1.24 | 1.42 | |
Fifth Gear Ratio (:1) | 1.00 | 1.22 | |
Sixth Gear Ratio (:1) | 0.70 | 1.00 | |
Reverse Ratio (:1) | 3.84 | 3.24 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.31 | 3.51 | |
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | 130 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 4 | 5 | |
Passenger Volume (ft³) | 84.5 | ||
Front Head Room (in) | 37.6 | 38.5 | |
Front Leg Room (in) | 44.5 | 41.4 | |
Front Shoulder Room (in) | 56.3 | 55.5 | |
Front Hip Room (in) | 54.9 | 53 | |
Second Head Room (in) | 34.8 | 38.4 | |
Second Leg Room (in) | 30.6 | 38 |
Mechanical | |||
---|---|---|---|
ABS (Option) | Standard | N/A | |
ABS | Standard | Standard | |
4-Wheel Disc Brakes (Option) | Standard | N/A | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | N/A | |
Locking/Limited Slip Differential | Standard | N/A | |
Rear Wheel Drive | Standard | N/A | |
4 Cylinder Engine (Option) | Standard | N/A | |
4 Cylinder Engine | Standard | Standard | |
Turbocharged (Option) | Standard | N/A | |
Turbocharged | Standard | Standard | |
Gasoline Fuel (Option) | Standard | N/A | |
Gasoline Fuel | Standard | Standard | |
Power Steering (Option) | Standard | N/A | |
Power Steering | Standard | Standard | |
6-Speed M/T (Option) | Standard | N/A | |
6-Speed M/T | Standard | N/A | |
Aluminum Wheels (Option) | Standard | N/A | |
Aluminum Wheels | Standard | Standard | |
A/T (Option) | Standard | N/A | |
M/T (Option) | Standard | N/A | |
M/T | Standard | N/A | |
Active Suspension (Option) | Standard | N/A | |
Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
Wheel Locks (Option) | Standard | N/A | |
10-Speed A/T (Option) | Standard | N/A | |
All Wheel Drive | N/A | Standard | |
A/T | N/A | Standard | |
Transmission w/Dual Shift Mode | N/A | Standard | |
8-Speed A/T | N/A | Standard |
Exterior | |||
---|---|---|---|
Tires - Front Performance (Option) | Standard | N/A | |
Tires - Front Performance | Standard | Standard | |
Tires - Rear Performance (Option) | Standard | N/A | |
Tires - Rear Performance | Standard | Standard | |
Temporary Spare Tire (Option) | Standard | N/A | |
Generic Sun/Moonroof | N/A | Standard | |
Sun/Moonroof | N/A | Standard | |
Temporary Spare Tire | N/A | Standard |
Interior | |||
---|---|---|---|
Climate Control (Option) | Standard | N/A | |
Multi-Zone A/C (Option) | Standard | N/A | |
A/C (Option) | Standard | N/A | |
A/C | Standard | Standard | |
Security System (Option) | Standard | N/A | |
AM/FM Stereo | Standard | Standard | |
Cruise Control | Standard | Standard | |
Rear Defrost | Standard | Standard | |
Floor Mats (Option) | Standard | N/A | |
Floor Mats | Standard | N/A | |
Keyless Entry | Standard | Standard | |
Power Door Locks | Standard | Standard | |
Power Mirror(s) | Standard | Standard | |
Navigation System (Option) | Standard | N/A | |
Power Driver Seat (Option) | Standard | N/A | |
Power Passenger Seat (Option) | Standard | N/A | |
Pass-Through Rear Seat | Standard | Standard | |
Cloth Seats (Option) | Standard | N/A | |
Cloth Seats | Standard | N/A | |
Bucket Seats (Option) | Standard | N/A | |
Bucket Seats | Standard | Standard | |
Adjustable Steering Wheel | Standard | Standard | |
Power Windows | Standard | Standard | |
Intermittent Wipers | Standard | Standard | |
Premium Sound System (Option) | Standard | N/A | |
Satellite Radio (Option) | Standard | N/A | |
MP3 Player (Option) | Standard | N/A | |
MP3 Player | Standard | Standard | |
Variable Speed Intermittent Wipers | Standard | Standard | |
Rain Sensing Wipers | Standard | Standard | |
Steering Wheel Audio Controls | Standard | Standard | |
Immobilizer | Standard | Standard | |
Auto-Dimming Rearview Mirror | Standard | Standard | |
Driver Vanity Mirror | Standard | Standard | |
Passenger Vanity Mirror | Standard | Standard | |
Driver Illuminated Vanity Mirror |