Overview | |||
---|---|---|---|
Base MSRP | $35,355 | $27,044 | |
EPA Classification | Subcompact Cars | Midsize Cars | |
Drivetrain | Rear Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.6 | 8.2 | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 | 6 | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Regular Unleaded I-4 | |
Displacement | 2.3 L/140 | 2.0 L/122 | |
SAE Net Horsepower @ RPM | 310 @ 5500 | 147 @ 6200 | |
SAE Net Torque @ RPM | 350 @ 3000 | 132 @ 4500 | |
Passenger Capacity | 4 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Subcompact Cars | Midsize Cars | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 11.6 L/100 km | 8.2 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 6 L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.6 L/100 km | 8.2 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 6 L/100 km | |
Engine Order Code | 99H | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Regular Unleaded I-4 | |
Displacement | 2.3 L/140 | 2.0 L/122 | |
Fuel System | Gasoline Direct Injection | MPI | |
SAE Net Horsepower @ RPM | 310 @ 5500 | 147 @ 6200 | |
SAE Net Torque @ RPM | 350 @ 3000 | 132 @ 4500 | |
Trans Order Code | 44X | ||
Trans Type | 6 | 1 | |
Trans Description Cont. | Manual w/OD | CVT w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.24 | 2.68 - 0.39 | |
Second Gear Ratio (:1) | 2.54 | ||
Third Gear Ratio (:1) | 1.67 | ||
Fourth Gear Ratio (:1) | 1.24 | ||
Fifth Gear Ratio (:1) | 1.00 | ||
Sixth Gear Ratio (:1) | 0.70 | ||
Reverse Ratio (:1) | 3.84 | 2.82 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.31 | 4.89 | |
Cold Cranking Amps @ 0° F (Primary) | 600 | ||
Maximum Alternator Capacity (amps) | 120 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 4 | 5 | |
Passenger Volume (ft³) | 84.5 | 93.5 | |
Front Head Room (in) | 37.6 | 38.8 | |
Front Leg Room (in) | 44.5 | 42.2 | |
Front Shoulder Room (in) | 56.3 | 56.1 | |
Front Hip Room (in) | 54.9 | 53 | |
Second Head Room (in) | 34.8 | 37.5 | |
Second Leg Room (in) | 30.6 | 35.7 |
Mechanical | |||
---|---|---|---|
ABS (Option) | Standard | N/A | |
ABS | Standard | Standard | |
4-Wheel Disc Brakes (Option) | Standard | N/A | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | N/A | |
Locking/Limited Slip Differential | Standard | N/A | |
Rear Wheel Drive | Standard | N/A | |
4 Cylinder Engine (Option) | Standard | N/A | |
4 Cylinder Engine | Standard | Standard | |
Turbocharged (Option) | Standard | N/A | |
Turbocharged | Standard | N/A | |
Gasoline Fuel (Option) | Standard | N/A | |
Gasoline Fuel | Standard | Standard | |
Power Steering (Option) | Standard | N/A | |
Power Steering | Standard | Standard | |
6-Speed M/T (Option) | Standard | N/A | |
6-Speed M/T | Standard | N/A | |
Aluminum Wheels (Option) | Standard | N/A | |
Aluminum Wheels | Standard | Standard | |
A/T (Option) | Standard | N/A | |
M/T (Option) | Standard | N/A | |
M/T | Standard | N/A | |
Active Suspension (Option) | Standard | N/A | |
Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
Wheel Locks (Option) | Standard | N/A | |
10-Speed A/T (Option) | Standard | N/A | |
Front Wheel Drive | N/A | Standard | |
A/T | N/A | Standard | |
CVT Transmission | N/A | Standard | |
Transmission w/Dual Shift Mode | N/A | Standard |
Exterior | |||
---|---|---|---|
Tires - Front Performance (Option) | Standard | N/A | |
Tires - Front Performance | Standard | Standard | |
Tires - Rear Performance (Option) | Standard | N/A | |
Tires - Rear Performance | Standard | Standard | |
Temporary Spare Tire (Option) | Standard | N/A | |
Sun/Moonroof | N/A | Standard | |
Generic Sun/Moonroof | N/A | Standard |
Interior | |||
---|---|---|---|
Climate Control (Option) | Standard | N/A | |
Multi-Zone A/C (Option) | Standard | N/A | |
A/C (Option) | Standard | N/A | |
A/C | Standard | Standard | |
Security System (Option) | Standard | N/A | |
AM/FM Stereo | Standard | Standard | |
Cruise Control | Standard | Standard | |
Rear Defrost | Standard | Standard | |
Floor Mats (Option) | Standard | N/A | |
Floor Mats | Standard | N/A | |
Keyless Entry | Standard | Standard | |
Power Door Locks | Standard | Standard | |
Power Mirror(s) | Standard | Standard | |
Navigation System (Option) | Standard | N/A | |
Power Driver Seat (Option) | Standard | N/A | |
Power Passenger Seat (Option) | Standard | N/A | |
Pass-Through Rear Seat | Standard | Standard | |
Cloth Seats (Option) | Standard | Standard | |
Cloth Seats | Standard | Standard | |
Bucket Seats (Option) | Standard | N/A | |
Bucket Seats | Standard | Standard | |
Adjustable Steering Wheel | Standard | Standard | |
Power Windows |