Overview | |||
---|---|---|---|
Base MSRP | $48,450 | $53,930 | |
EPA Classification | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 12 (2022) | - TBD - | |
EnerGuide Estimate - Hwy (L/100 km) | 9.8 (2022) | - TBD - | |
Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | |
Displacement | 3.3 L/204 | 3.5 L/213 | |
SAE Net Horsepower @ RPM | 290 @ 6500 | 275 @ 6250 | |
SAE Net Torque @ RPM | 265 @ 4000 | 260 @ 4000 | |
Passenger Capacity | 3 | 2 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 12 (2022) L/100 km | - TBD - L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.8 (2022) L/100 km | - TBD - L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 12 (2022) L/100 km | - TBD - L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.8 (2022) L/100 km | - TBD - L/100 km | |
Engine Order Code | 99B-B | 998 | |
Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | |
Displacement | 3.3 L/204 | 3.5 L/213 | |
Fuel System | Port/Direct Injection | Port/Direct Injection | |
SAE Net Horsepower @ RPM | 290 @ 6500 | 275 @ 6250 | |
SAE Net Torque @ RPM | 265 @ 4000 | 260 @ 4000 | |
Trans Order Code | 44G | 44U | |
Trans Type | 10 | 10 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | 4.69 | |
Second Gear Ratio (:1) | 2.98 | 2.98 | |
Third Gear Ratio (:1) | 2.15 | 2.15 | |
Fourth Gear Ratio (:1) | 1.77 | 1.77 | |
Fifth Gear Ratio (:1) | 1.52 | 1.52 | |
Sixth Gear Ratio (:1) | 1.27 | 1.27 | |
Reverse Ratio (:1) | 4.87 | 4.87 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 610 | ||
Maximum Alternator Capacity (amps) | 200 | 250 | |
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 3 | 2 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 40.8 | 44.9 | |
Front Leg Room (in) | 43.9 | 41.3 | |
Front Shoulder Room (in) | 66.7 | 67.9 | |
Front Hip Room (in) | 62.5 | 60.7 | |
Second Head Room (in) | |||
Second Leg Room (in) |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | Standard | |
Rear Wheel Drive | Standard | Standard | |
V6 Cylinder Engine (Option) | Standard | Standard | |
V6 Cylinder Engine | Standard | Standard | |
8 Cylinder Engine (Option) | Standard | N/A | |
Turbocharged (Option) | Standard | Standard | |
Gasoline Fuel (Option) | Standard | Standard | |
Power Steering | Standard | Standard | |
Aluminum Wheels (Option) | Standard | Standard | |
A/T (Option) | Standard | Standard | |
A/T | Standard | Standard | |
Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
Transmission w/Dual Shift Mode | Standard | Standard | |
Tow Hitch (Option) | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
Wheel Locks (Option) | Standard | N/A | |
Steel Wheels (Option) | Standard | Standard | |
Steel Wheels | Standard | Standard | |
Flex Fuel Capability (Option) | Standard | Standard | |
Flex Fuel Capability | Standard | Standard | |
10-Speed A/T (Option) | Standard | Standard | |
10-Speed A/T | Standard | Standard | |
Locking/Limited Slip Differential | N/A | Standard | |
Tire Pressure Monitor (Option) | N/A | Standard | |
Wheel Covers (Option) | N/A | Standard |
Exterior | |||
---|---|---|---|
Bed Liner (Option) | Standard | N/A | |
Integrated Tailgate Step (Option) | Standard | N/A | |
Running Boards/Side Steps (Option) | Standard | N/A | |
Tires - Front All-Season (Option) | Standard | N/A | |
Tires - Front All-Season | Standard | Standard | |
Tires - Front All-Terrain (Option) | Standard | N/A | |
Tires - Rear All-Season (Option) | Standard | N/A | |
Tires - Rear All-Season | Standard | Standard | |
Tires - Rear All-Terrain (Option) | Standard | N/A | |
Conventional Spare Tire | Standard | N/A | |
Conventional Spare Tire (Option) | N/A | Standard |
Interior | |||
---|---|---|---|
A/C | Standard | Standard | |
Security System | Standard | N/A | |
AM/FM Stereo (Option) | Standard | Standard | |
AM/FM Stereo | Standard | Standard | |
Cruise Control | Standard | N/A | |
Rear Defrost (Option) | Standard | N/A | |
Floor Mats (Option) | Standard | Standard | |
Keyless Entry | Standard | Standard | |
Power Door Locks | Standard | Standard | |
Heated Mirrors (Option) | Standard | Standard | |
Heated Mirrors | Standard | N/A | |
Power Mirror(s) (Option) | Standard | Standard | |
Power Mirror(s) | Standard | N/A | |
Navigation System (Option) | Standard | Standard | |
Cloth Seats (Option) |