Overview | |||
---|---|---|---|
Base MSRP | $77,180 | $71,100 | |
EPA Classification | Standard SUV 4WD | ||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 14.7 | ||
EnerGuide Estimate - Hwy (L/100 km) | 10.6 | ||
Engine Type | Twin Turbo Regular Unleaded V-6 | Electric | |
Displacement | 3.5 L/213 | ||
SAE Net Horsepower @ RPM | 380 @ 5000 | 314 | |
SAE Net Torque @ RPM | 470 @ 2250 | 446 | |
Passenger Capacity | 8 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Standard SUV 4WD | ||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 14.7 L/100 km | L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.6 L/100 km | L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 14.7 L/100 km | L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.6 L/100 km | L/100 km | |
Engine Order Code | 998 | ||
Engine Type | Twin Turbo Regular Unleaded V-6 | Electric | |
Displacement | 3.5 L/213 | ||
Fuel System | Port/Direct Injection | ||
SAE Net Horsepower @ RPM | 380 @ 5000 | 314 | |
SAE Net Torque @ RPM | 470 @ 2250 | 446 | |
Trans Order Code | 44U | ||
Trans Type | 10 | 1 | |
Trans Description Cont. | Automatic w/OD | Automatic | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | ||
Second Gear Ratio (:1) | 2.98 | ||
Third Gear Ratio (:1) | 2.15 | ||
Fourth Gear Ratio (:1) | 1.77 | ||
Fifth Gear Ratio (:1) | 1.52 | ||
Sixth Gear Ratio (:1) | 1.27 | ||
Reverse Ratio (:1) | 4.87 | ||
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 10.65 | ||
Cold Cranking Amps @ 0° F (Primary) | 675 | ||
Maximum Alternator Capacity (amps) | 150 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 8 | 5 | |
Passenger Volume (ft³) | 101.1 | ||
Front Head Room (in) | 42 | 39 | |
Front Leg Room (in) | 43.9 | 42.3 | |
Front Shoulder Room (in) | 64.9 | 57.5 | |
Front Hip Room (in) | 62.2 | ||
Second Head Room (in) | 40 | 38.1 | |
Second Leg Room (in) | 41.5 | 37.6 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | N/A | |
Four Wheel Drive | Standard | N/A | |
V6 Cylinder Engine (Option) | Standard | N/A | |
V6 Cylinder Engine | Standard | N/A | |
Turbocharged (Option) | Standard | N/A | |
Turbocharged | Standard | N/A | |
Gasoline Fuel (Option) | Standard | N/A | |
Gasoline Fuel | Standard | N/A | |
Power Steering | Standard | Standard | |
Aluminum Wheels (Option) | Standard | N/A | |
Aluminum Wheels | Standard | Standard | |
A/T (Option) | Standard | N/A | |
A/T | Standard | Standard | |
Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
Transmission w/Dual Shift Mode | Standard | N/A | |
Tow Hitch | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
Wheel Locks (Option) | Standard | N/A | |
10-Speed A/T (Option) | Standard | N/A | |
10-Speed A/T | Standard | N/A | |
All Wheel Drive | N/A | Standard | |
Electric Fuel System | N/A | Standard | |
1-Speed A/T | N/A | Standard | |
Electric Motor | N/A | Standard | |
Plug-In Electric Fast Charge | N/A | Standard |
Exterior | |||
---|---|---|---|
Generic Sun/Moonroof (Option) | Standard | N/A | |
Sun/Moonroof (Option) | Standard | N/A | |
Panoramic Roof (Option) | Standard | N/A | |
Running Boards/Side Steps (Option) | Standard | N/A | |
Running Boards/Side Steps | Standard | N/A | |
Tires - Front All-Terrain | Standard | N/A | |
Tires - Front Performance (Option) | Standard | N/A | |
Tires - Rear All-Terrain | Standard | N/A | |
Tires - Rear Performance (Option) | Standard | N/A | |
Conventional Spare Tire | Standard | N/A | |
Generic Sun/Moonroof | N/A | Standard | |
Sun/Moonroof | N/A | Standard | |
Panoramic Roof | N/A | Standard | |
Tires - Front Performance | N/A | Standard | |
Tires - Rear Performance | N/A | Standard |
Interior | |||
---|---|---|---|
Climate Control | Standard | Standard | |
Multi-Zone A/C | Standard | Standard | |
A/C | Standard | Standard | |
Rear A/C | Standard | N/A | |
Security System (Option) | Standard | N/A | |
Security System | Standard | Standard | |
AM/FM Stereo | Standard | Standard | |
Cruise Control (Option) | Standard | N/A | |
Cruise Control | Standard | Standard | |
Rear Defrost | Standard | Standard | |
Floor Mats | Standard | Standard | |
Keyless Entry (Option) | Standard | N/A | |
Keyless Entry | Standard | Standard | |
Power Door Locks (Option) | Standard | N/A | |
Power Door Locks | Standard | Standard | |
Heated Mirrors (Option) | Standard | N/A | |
Heated Mirrors | Standard | Standard | |
Power Mirror(s) (Option) | Standard | N/A | |
Power Mirror(s) | Standard | Standard | |
Navigation System (Option) | Standard | N/A | |
Navigation System | Standard | Standard | |
3rd Row Seat (Option) | Standard | N/A | |
3rd Row Seat | Standard | N/A | |
Power Driver Seat (Option) | Standard | N/A | |
Power Driver Seat | Standard | Standard | |
Power Passenger Seat (Option) | Standard | N/A | |
Pass-Through Rear Seat (Option) | Standard | N/A | |
Pass-Through Rear Seat | Standard | Standard | |
Cloth Seats (Option) | Standard | N/A | |
Cloth Seats | Standard | N/A | |
Bucket Seats (Option) | Standard | N/A | |
Bucket Seats | Standard | Standard | |
Adjustable Steering Wheel (Option) | Standard | N/A | |
Adjustable Steering Wheel | Standard | Standard | |
Power Windows | Standard | Standard | |
Intermittent Wipers | Standard | Standard | |
Rear Bucket Seats (Option) |