Overview | |||
---|---|---|---|
Base MSRP | 49,694 | 49,325 | |
EPA Classification | Small SUV 2WD | Midsize Cars | |
Drivetrain | Front Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 5.6 | 8.1 (2022) | |
EnerGuide Estimate - Hwy (L/100 km) | 6.5 | 7.9 (2022) | |
Engine Type | Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-3 | |
Displacement | 2.5 L/152 | 1.5 L/91 | |
SAE Net Horsepower @ RPM | 210 @ 6250 | 221 @ 4500 | |
SAE Net Torque @ RPM | 155 @ 4500 | 284 | |
Passenger Capacity | 5 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 2WD | Midsize Cars | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 5.6 L/100 km | 8.1 (2022) L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 7.9 (2022) L/100 km | |
Powertrain | |||
Drivetrain | Front Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 5.6 L/100 km | 8.1 (2022) L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 7.9 (2022) L/100 km | |
Engine Order Code | 991 | ||
Engine Type | Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-3 | |
Displacement | 2.5 L/152 | 1.5 L/91 | |
Fuel System | Sequential MPI | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 210 @ 6250 | 221 @ 4500 | |
SAE Net Torque @ RPM | 155 @ 4500 | 284 | |
Trans Order Code | 445 | 205 | |
Trans Type | 1 | 6 | |
Trans Description Cont. | CVT w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.46 | ||
Second Gear Ratio (:1) | 2.51 | ||
Third Gear Ratio (:1) | 1.56 | ||
Fourth Gear Ratio (:1) | 1.14 | ||
Fifth Gear Ratio (:1) | 0.85 | ||
Sixth Gear Ratio (:1) | 0.67 | ||
Reverse Ratio (:1) | 3.19 | ||
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 2.91 | 3.94 | |
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | |||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 5 | 5 | |
Passenger Volume (ft³) | 102.2 | 95 | |
Front Head Room (in) | 40 | 40.5 | |
Front Leg Room (in) | 42.4 | 40.4 | |
Front Shoulder Room (in) | 57.6 | 54.8 | |
Front Hip Room (in) | 55.2 | ||
Second Head Room (in) | 39.3 | 36.3 | |
Second Leg Room (in) | 40.7 | 37.6 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Front Wheel Drive | Standard | N/A | |
4 Cylinder Engine (Option) | Standard | N/A | |
4 Cylinder Engine | Standard | N/A | |
Power Steering | Standard | Standard | |
Aluminum Wheels | Standard | Standard | |
A/T (Option) | Standard | N/A | |
A/T | Standard | Standard | |
CVT Transmission (Option) | Standard | N/A | |
CVT Transmission | Standard | N/A | |
Tow Hitch (Option) | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
Plug-In Electric/Gas (Option) | Standard | N/A | |
Plug-In Electric/Gas | Standard | Standard | |
Brake Actuated Limited Slip Differential | Standard | N/A | |
All Wheel Drive | N/A | Standard | |
3 Cylinder Engine | N/A | Standard | |
Turbocharged | N/A | Standard | |
6-Speed A/T | N/A | Standard | |
Aluminum Wheels (Option) | N/A | Standard | |
Transmission w/Dual Shift Mode | N/A | Standard |
Exterior | |||
---|---|---|---|
Generic Sun/Moonroof (Option) | Standard | Standard | |
Sun/Moonroof (Option) | Standard | Standard | |
Panoramic Roof (Option) | Standard | N/A | |
Tires - Front All-Season | Standard | N/A | |
Tires - Rear All-Season | Standard | N/A | |
Temporary Spare Tire | Standard | N/A | |
Dual Moonroof (Option) | N/A | Standard | |
Tires - Front Performance (Option) | N/A | Standard | |
Tires - Front Performance | N/A | Standard | |
Tires - Rear Performance (Option) | N/A | Standard | |
Tires - Rear Performance | N/A | Standard |
Interior | |||
---|---|---|---|
Climate Control | Standard | Standard | |
Multi-Zone A/C | Standard | Standard | |
A/C | Standard | Standard | |
Security System (Option) | Standard | Standard | |
AM/FM Stereo | Standard | Standard | |
Cruise Control | Standard | Standard | |
Rear Defrost | Standard | Standard | |
Floor Mats (Option) | Standard | N/A | |
Floor Mats | Standard | Standard | |
Keyless Entry (Option) | Standard | N/A | |
Keyless Entry | Standard | Standard | |
Power Door Locks (Option) | Standard | N/A | |
Power Door Locks | Standard | Standard | |
Heated Mirrors | Standard | Standard | |
Power Mirror(s) | Standard | Standard | |
Navigation System | Standard | N/A | |
Power Driver Seat (Option) | Standard | N/A | |
Power Driver Seat | Standard | Standard | |
Power Passenger Seat (Option) | Standard | N/A | |
Pass-Through Rear Seat | Standard | Standard | |
Cloth Seats (Option) | Standard | N/A | |
Cloth Seats | Standard | N/A | |
Leather Seats (Option) | Standard | Standard | |
Vinyl Seats (Option) | Standard | N/A | |
Vinyl Seats | Standard | N/A | |
Bucket Seats (Option) | Standard | N/A | |
Bucket Seats | Standard | Standard | |
Adjustable Steering Wheel | Standard | Standard | |
Power Windows | Standard | Standard | |
Intermittent Wipers (Option) | Standard | N/A | |
Intermittent Wipers | Standard | Standard | |
Premium Sound System (Option) | Standard | Standard | |
Satellite Radio (Option) | Standard | N/A | |
Satellite Radio | Standard | Standard | |
MP3 Player | Standard | Standard | |
Fog Lamps | Standard | Standard | |
Heated Front Seat(s) (Option) | Standard | Standard | |
Heated Front Seat(s) | Standard | N/A | |
Privacy Glass | Standard | N/A | |
Variable Speed Intermittent Wipers (Option) | Standard | N/A | |
Variable Speed Intermittent Wipers | Standard | Standard | |
Rain Sensing Wipers (Option) | Standard | N/A | |
Steering Wheel Audio Controls | Standard | Standard | |
Immobilizer | Standard | Standard | |
Woodgrain Interior Trim (Option) | Standard | N/A | |
Luggage Rack (Option) | Standard | N/A | |
Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
Driver Vanity Mirror | Standard | Standard | |
Passenger Vanity Mirror | Standard | Standard | |
Driver Illuminated Vanity Mirror | Standard | Standard | |
Passenger Illuminated Visor Mirror | Standard | Standard | |
Mirror Memory (Option) | Standard | N/A | |
Rear Parking Aid (Option) | Standard | Standard | |
Rear Parking Aid |